Sentry Software is releasing version 2.7.05 of BMC Performance Manager Express for Hardware, the software that monitors the health of your servers hardware within BMC Portal.
New features and enhancements |
|
| HP-UX | HP-UX Servers with Smart Array Raid controller can now be monitored using the SAUtil command / connector. (Requires Root) On HP-UX Servers only disks that are attached to pre-discovered internal disk controllers are shown & monitored. This is to prevent the monitoring of external SAN disks On HP-UX servers, the networkCard was not discovered properly |
| Disk Controllers | Additional information such as BiosVersion, FirmwareVersion, DriverVersion of the Diskcontroller are now displayed on the parameter Locator |
| Cisco SAN Switch | Batteries are now monitored on Cisco SAN Switches that are monitored via Telnet / SSH |
| IBM System Storage DS series | On IBM DS disks systems monitored using smcli, the Primordial Array is now monitored correctly |
| Telnet/SSH | The ROOT credential test for protocols Telnet and SSH fails if the passwords for both the connection login and root login are same. Issue fixed |
| Hardware (Solaris), Hardware (Linux), Hardware (Other), Hardware (HP-UX), Hardware (Storage), Hardware (Switch), Hardware (AIX), Hardware (OpenVMS), Hardware (Tru64) | Portal froze when trying to expand the discovered NetworkCard instance |
| Sun Servers running Solaris | Illegal requests messages no longer shown. Illegal requests and other soft errors were removed from the errorcount calcuation in KM 1.6, but the Illegal Request message would still appear in the console if Illegal Requests were detected. All disk slices are now tested before declaring a disk "failed". Previous versions of the Iostat connector tested only s2 or the first available slice depending on the version of the KM. A longer timeout for the prtpicl command has been added to prevent false alarms. Only fans that have a valid speed or status are shown. Support for x86 Xeon processors has been added. The "SPARC T1/T2 Processors" connector is thus now called "Multi-core Processors". The Sun Network connector now also uses the "dladm" to collect network information on x86 machines. Use of the kstat command has been removed. The network card state of "unplummed" is now treated correctly. The status of non-Sun disks is now collected correctly when using Sudo. |
| Sun Servers running Solaris monitored by XSCF cards (Mx000) | More information is now collected about each component (Fru, S/N, etc...) CPU Power Consumption added. IO Boards Power Consumption added. Power Supplied on IO Boards (those listed as type PS#) monitoring added. |
The version 1.5.00 is also the code base for our upcoming SAN monitoring solution: Storage Sentry. This SAN monitoring solution will actually be a simple add-on for Hardware Sentry KM 1.5.00 and will support the following devices:
Download| FROM THE LAB: Beta version of EMC Disk Arrays KM for PATROL | August 20, 2010 |
| FROM THE LAB: Beta version BPM Express for EMC Disk Arrays | July 15, 2010 |
| FROM THE LAB: Beta version of HP EVA KM For PATROL | June 30, 2010 |
| NEW PRODUCTS: Microsoft® Search Monitoring | May 27, 2010 |
| UPDATES: Hardware & Storage Monitoring | May 27, 2010 |
| UPDATES: Applications Monitoring | May 27, 2010 |
| RELEASE: BPM Express for Hardware v2.7.13 | March 30, 2010 |
| EVENT: BMC Public Sector Forum 2010, Washington DC | January 11, 2010 |
| EVENT: BMC Day 2010 Finland | January 6, 2010 |
| RELEASE: Monitoring Studio KM v8.6.51 | December 2, 2009 |
| NEW SOLUTION: SharePoint® Monitoring | November 6, 2009 |

© 2008 Sentry Software
Home | Site map | Contact | Search | Knowledge Base | Follow us on Twitter
PATROL, BMC Software and all the BMC Software logos are trademarks registered by BMC Software Inc.
All trademarks used in this Web site are registered by their respective owners.
For legal concerns, please send an e-mail to legal@sentrysoftware.com.